1. Product overview
ZP-SBW, ZP-DBW series single, three phase automatic compensation type power regulator is suitable for when the external power supply network voltage fluctuations or load changes caused by voltage fluctuations, can automatically maintain the output voltage stability. Compared with other types of voltage regulators, this series of products has the advantages of large capacity, high efficiency, no waveform distortion, stable voltage regulation, etc., suitable for a wide range of loads, can withstand instantaneous overload, can work continuously for a long time, manual/automatic switching, with overvoltage protection, lack of phase, phase sequence protection and automatic protection of mechanical failure, the machine is small in size, light in weight, easy to use and install. Reliable operation and other advantages. It can be widely used in industry, agriculture, transportation, posts and telecommunications, military, railway, scientific research and culture and other fields of large mechanical and electrical equipment, metal processing equipment, production lines, construction engineering equipment, elevators, medical equipment, computer room, computer control equipment, embroidery textile equipment, air conditioning, radio and television, hotels and household appliances lighting and other places that need to regulate pressure.
2.Technical parameter
Input voltage | Single-phase 220V±20%, three-phase four-wire phase voltage 220V±20% phase voltage, line voltage 380V±20%(can be customized ±30% ±40%) |
Output voltage | Single-phase 220V three-phase 380V (can be customized three-phase 200V 220V 390V 400V 430V, etc.) |
Output accuracy | 1~5%(adjustable) |
Frequency | 50Hz/60Hz |
Efficiency | ≥98﹪(Power grade 50KVA or above) |
Response speed | ≤1.5S |
Ambient temperature | -10℃ ~+ 40℃ |
Insulation resistance | ≥ 5M Ω |
Overload capacity | Double the rated current for one minute |
Waveform distortion | No additional waveform distortion |
Protection function | Over voltage, under voltage, over current, lack of phase, phase sequence, bypass |
3.Product specifications, dimensions, weight:
Model number | Rated capacity (KVA) | Rated frequency (Hz) | Input voltage(V) | Output voltage (V) | Output current (A) | Weight (kg) |
DBW-20 | 20 | 50/60 | 176-264 | 220 | 50 | 280 |
DBW-30 | 30 | 50/60 | 176-264 | 220 | 136 | 320 |
DBW-50 | 50 | 50/60 | 176-264 | 220 | 227 | 430 |
DBW-100 | 100 | 50/60 | 176-264 | 220 | 454 | 570 |
DBW-150 | 150 | 50/60 | 176-264 | 220 | 632 | 630 |
DBW-200 | 200 | 50/60 | 176-264 | 220 | 909 | 720 |
DBW-250 | 250 | 50/60 | 176-264 | 220 | 1022 | 780 |
SBW-20 | 20 | 50/60 | 304-456 | 380 | 30 | 240 |
SBW-30 | 30 | 50/60 | 304-456 | 380 | 46 | 280 |
SBW-50 | 50 | 50/60 | 304-456 | 380 | 76 | 320 |
SBW-100 | 100 | 50/60 | 304-456 | 380 | 152 | 480 |
SBW-150 | 150 | 50/60 | 304-456 | 380 | 227 | 535 |
SBW-180 | 180 | 50/60 | 304-456 | 380 | 273 | 780 |
SBW-300 | 300 | 50/60 | 304-456 | 380 | 342 | 950 |
SBW-320 | 320 | 50/60 | 304-456 | 380 | 486 | 1200 |
SBW-400 | 400 | 50/60 | 304-456 | 380 | 608 | 1400 |
SBW-500 | 500 | 50/60 | 304-456 | 380 | 760 | 1600 |
SBW-600 | 600 | 50/60 | 304-456 | 380 | 912 | 1800 |
SBW-800 | 800 | 50/60 | 304-456 | 380 | 1216 | 2400 |
SBW-1000 | 1000 | 50/60 | 304-456 | 380 | 1520 | 2800 |
SBW-1600 | 1600 | 50/60 | 304-456 | 380 | 2430 | 3500 |
SBW-2000 | 2000 | 50/60 | 304-456 | 380 | 3040 | 4000 |
SBW-3000 | 3000 | 50/60 | 304-456 | 380 | 4545 | 5800 |
Note: The input voltage of the above products is 380V±20%. The input voltage can be customized 380V±30% 380V±40%
The series of voltage regulators should be used indoors, the normal use conditions are: ambient temperature: -15℃ ~ +45℃ altitude does not exceed 1000m relatively moderate: ≤ 90% The installation site should not seriously affect the voltage regulator insulation gas, steam, chemical deposition, dust, dirt and other explosive and invasive media; The installation site should be free of serious vibration or turbulence. If the installation site does not meet the special conditions specified above, it should be determined by the user and our factory through consultation.